1X Technologies
NEO (Home Robot)
NEO by 1X Technologies is in pilot. Price: US$20,000 (Early Access ownership) or US$499/month subscription; US$200 refundable deposit. Checked 19 Oct 2026.
Pilot
| Name | NEO (Home Robot) 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
|---|---|
| Company | 1X Technologies 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Status | Pilot Note: As of Apr 30 2026, NEOs off the Hayward line were prioritized for 1X's internal team; customer deliveries promised to start in 2026. 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Price | US$20,000 (Early Access ownership) or US$499/month subscription; US$200 refundable deposit 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Height | 5 ft 6 in (168 cm) 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Weight | 66 lb (30 kg) 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Payload | Carry 55 lb (25 kg); lift 154 lb (70 kg); arm payload 18 lb (8 kg) 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Degrees of freedom | 75 (hands 22x2, arms 7x2, neck 3, spine 2, legs 6x2) Note: Total derived by summing the per-part DoF listed on the spec sheet 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Battery runtime | 4 hours (842 Wh) 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Funding | Series B US$100M (Jan 2024, led by EQT Ventures); reported in Sept 2025 to be seeking US$1B en.wikipedia.org (opens in a new tab) · checked 19 Oct 2026 |
| Ship date | US deliveries start 2026 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
| Latest update | Detailed NEO's new 25-DoF tendon-driven hands 9 Jul 2026 1x.tech (opens in a new tab) · checked 19 Oct 2026 |
Correction
Compare with
Questions
How much does NEO cost?
US$20,000 (Early Access ownership) or US$499/month subscription; US$200 refundable deposit. Source: https://www.1x.tech/order. Checked 19 Oct 2026.
When is NEO released?
US deliveries start 2026. Source: https://www.1x.tech/order. Checked 19 Oct 2026.