NEURA Robotics
4NE1 (Gen 3.5)
4NE1 by NEURA Robotics is still a concept. Price: Estimated €98,000/unit (1-19 units); €60,000/unit (20+); €100 refundable reservation. Checked 19 Oct 2026.
Concept
| Name | 4NE1 (Gen 3.5) neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
|---|---|
| Company | NEURA Robotics neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Status | Concept Note: Reservations open; Gen 3.5 expected end of 2026 neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Price | Estimated €98,000/unit (1-19 units); €60,000/unit (20+); €100 refundable reservation neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Height | 180 cm neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Weight | 80 kg neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Payload | 10-20 kg neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Degrees of freedom | Unknown |
| Battery runtime | Unknown |
| Funding | Series C of up to US$1.4B (June 2026); Bloomberg reported a ~€4B valuation in March 2026 en.wikipedia.org (opens in a new tab) · checked 19 Oct 2026 |
| Ship date | Expected end of 2026 neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
| Latest update | NEURA introduced Neuron AI, 'the brain of the physical world' (company-level) 14 Oct 2026 neura-robotics.com (opens in a new tab) · checked 19 Oct 2026 |
Correction
Compare with
Questions
How much does 4NE1 cost?
Estimated €98,000/unit (1-19 units); €60,000/unit (20+); €100 refundable reservation. Source: https://neura-robotics.com/product/4ne1-reservation/. Checked 19 Oct 2026.
When is 4NE1 released?
Expected end of 2026. Source: https://neura-robotics.com/product/4ne1-reservation/. Checked 19 Oct 2026.